National Institute of Fashion Technology (NIFT) has released the NIFT cutoff 2025 for the spot round online at nift.admissions.nic.in and nift.ac.in. The seat allotment for the NIFT 2025 spot round was published on August 8, 2025. The NIFT cutoff 2025 is in the form of opening and closing ranks of admitted candidates into each programme. NIFT 2025 cutoff is released along with each round of NIFT seat allotment result. Aspirants who meet the NIFT exam cut off 2025 are allotted a seat in NIFT campuses. There are three rounds of centralised NIFT 2025 counselling followed by a spot round. Read the complete article to know more about the NIFT cutoff 2025.
This Story also Contains
For candidates interested in joining the National Institute of Fashion Technology in 2025, the opening and closing rank are important. The opening rank is the highest rank while the closing rank is the lowest rank accepted for the same programme for NIFT admission. NIFT rank varies based on factors like category, course popularity, campus, and more. Below are the NIFT cutoff marks 2025.
The tables below provide the cut-off for the spot round of NIFT 2025 counselling
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 996 | 996 |
| Bachelor of Design (Textile Design) | 187 | 328 |
| Bachelor of Fashion Technology (Apparel Production) | 62 | 74 |
| Bachelor of Design (Leather Design) | 974 | 974 |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 2583 | 2583 |
| Bachelor of Design (Fashion Communication) | 105 | 114 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 90 | 90 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 2200 | 2200 |
| Bachelor of Fashion Technology (Apparel Production) | 136 | 175 |
| Bachelor of Design (Accessory Design) | 255 | 255 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 2357 | 2357 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 525 | 525 |
| Bachelor of Design (Textile Design) | 991 | 1010 |
| Bachelor of Fashion Technology (Apparel Production) | 394 | 394 |
| Bachelor of Design (Knitwear Design) | 1148 | 1196 |
| Bachelor of Design (Accessory Design) | 737 | 737 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 5097 | 5097 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 2683 | 2683 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 459 | 459 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 1872 | 1872 |
| Bachelor of Design (Textile Design) | 862 | 1121 |
| Bachelor of Fashion Technology (Apparel Production) | 447 | 509 |
| Bachelor of Design (Leather Design) | 1691 | 1692 |
| Bachelor of Design (Knitwear Design) | 1249 | 1249 |
| Bachelor of Design (Accessory Design) | 769 | 778 |
| Bachelor of Design (Fashion Communication) | 374 | 391 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 330 | 330 |
| Bachelor of Design (Textile Design) | 907 | 907 |
| Bachelor of Fashion Technology (Apparel Production) | 191 | 195 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 4440 | 4440 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 840 | 840 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 831 | 909 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 4340 | 5026 |
| Bachelor of Design (Textile Design) | 1417 | 1642 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 6009 | 6009 |
| Bachelor of Fashion Technology (Apparel Production) | 1106 | 2885 |
| Bachelor of Design (Leather Design) | 2435 | 3060 |
| Bachelor of Design (Knitwear Design) | 1575 | 1575 |
| Bachelor of Design (Accessory Design) | 1026 | 1027 |
| Bachelor of Design (Fashion Communication) | 777 | 815 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 5005 | 5005 |
The tables below provide the cut-off for the third round of NIFT 2025 counselling for various NIFTs
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Textile Design) | 321 | 324 |
| Bachelor of Design (Leather Design) | 905 | 967 |
| Bachelor of Design (Knitwear Design) | 494 | 539 |
| Bachelor of Design (Accessory Design) | 155 | 155 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Textile Design)-NRI Sponsored | 3450 | 3450 |
| Bachelor of Fashion Technology (Apparel Production) | 124 | 124 |
| Bachelor of Design (Knitwear Design) | 645 | 655 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Textile Design) | 940 | 976 |
| Bachelor of Fashion Technology (Apparel Production) | 293 | 382 |
| Bachelor of Fashion Technology (Apparel Production)-NRI Sponsored | 1689 | 1689 |
| Bachelor of Design (Knitwear Design) | 607 | 1220 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 4440 | 4440 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 521 | 521 |
| Bachelor of Design (Textile Design) | 716 | 1179 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 4068 | 4068 |
| Bachelor of Fashion Technology (Apparel Production) | 351 | 381 |
| Bachelor of Fashion Technology (Apparel Production)-NRI Sponsored | 447 | 579 |
| Bachelor of Design (Leather Design) | 1550 | 1623 |
| Bachelor of Design (Knitwear Design) | 757 | 1373 |
| Bachelor of Design (Accessory Design) | 631 | 664 |
| Bachelor of Design (Fashion Communication) | 381 | 381 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 247 | 253 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 3044 | 3044 |
| Bachelor of Fashion Technology (Apparel Production) | 182 | 190 |
| Bachelor of Design (Knitwear Design) | 733 | 802 |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 3571 | 3571 |
| Bachelor of Design (Accessory Design) | 299 | 299 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 710 | 732 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 3396 | 5752 |
| Bachelor of Design (Textile Design) | 772 | 1556 |
| Bachelor of Fashion Technology (Apparel Production) | 691 | 946 |
| Bachelor of Design (Leather Design) | 1884 | 2275 |
| Bachelor of Design (Knitwear Design) | 1384 | 1878 |
| Bachelor of Design (Accessory Design) | 1009 | 1013 |
| Bachelor of Design (Fashion Communication) | 687 | 687 |
| Programme | Opening Rank | Closing Rank |
| Bachelor of Fashion Technology (Apparel Production) | 334 | 388 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 4726 | 4726 |
The tables below provide the cut-off for the second round of NIFT 2025 counselling for various NIFTs
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 88 | 92 |
| Bachelor of Design (Textile Design) | 183 | 304 |
| Bachelor of Fashion Technology (Apparel Production) | 42 | 60 |
| Bachelor of Fashion Technology (Apparel Production)-NRI Sponsored | 591 | 591 |
| Bachelor of Design (Leather Design) | 431 | 722 |
| Bachelor of Design (Knitwear Design) | 448 | 476 |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 1404 | 1404 |
| Bachelor of Design (Accessory Design) | 159 | 159 |
| Bachelor of Design (Fashion Communication) | 56 | 98 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 133 | 133 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 1619 | 1619 |
| Bachelor of Fashion Technology (Apparel Production) | 100 | 122 |
| Bachelor of Design (Knitwear Design) | 578 | 609 |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 4418 | 4418 |
| Bachelor of Design (Accessory Design) | 191 | 191 |
| Bachelor of Design (Fashion Communication) | 80 | 97 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 372 | 426 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 1706 | 1706 |
| Bachelor of Design (Textile Design) | 752 | 962 |
| Bachelor of Fashion Technology (Apparel Production) | 218 | 291 |
| Bachelor of Design (Knitwear Design) | 1154 | 1199 |
| Bachelor of Design (Accessory Design) | 474 | 576 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 3044 | 3929 |
| Bachelor of Design (Fashion Communication) | 235 | 264 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Communication) | 302 | 371 |
| Bachelor of Design (Fashion Design) | 434 | 515 |
| Bachelor of Design (Textile Design) | 1013 | 1112 |
| Bachelor of Fashion Technology (Apparel Production) | 171 | 333 |
| Bachelor of Design (Leather Design) | 1300 | 1504 |
| Bachelor of Design (Knitwear Design) | 718 | 1370 |
| Bachelor of Design (Accessory Design) | 563 | 607 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 172 | 242 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 1014 | 1014 |
| Bachelor of Design (Textile Design) | 692 | 692 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 3924 | 7435 |
| Bachelor of Fashion Technology (Apparel Production) | 128 | 177 |
| Bachelor of Design (Knitwear Design) | 559 | 908 |
| Bachelor of Design (Accessory Design) | 222 | 338 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 1089 | 2242 |
| Bachelor of Design (Fashion Communication) | 128 | 135 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 543 | 678 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 2233 | 2233 |
| Bachelor of Design (Textile Design) | 1167 | 1446 |
| Bachelor of Fashion Technology (Apparel Production) | 405 | 596 |
| Bachelor of Design (Leather Design) | 1523 | 2072 |
| Bachelor of Design (Knitwear Design) | 1254 | 1654 |
| Bachelor of Design (Accessory Design) | 700 | 880 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 4726 | 4726 |
| Bachelor of Design (Fashion Communication) | 367 | 596 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 4985 | 4985 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 298 | 355 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 2105 | 2105 |
| Bachelor of Design (Textile Design) | 595 | 599 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 4204 | 5241 |
| Bachelor of Fashion Technology (Apparel Production) | 200 | 294 |
| Bachelor of Design (Accessory Design) | 284 | 458 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 1052 | 2577 |
| Bachelor of Design (Fashion Communication) | 213 | 224 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 2648 | 2648 |
The tables below provide the cut-off for the first round of NIFT 2025 counselling for various NIFTs
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 147 | 322 |
| Bachelor of Design (Textile Design) | 92 | 302 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 1141 | 3198 |
| Bachelor of Fashion Technology (Apparel Production) | 2 | 41 |
| Bachelor of Fashion Technology (Apparel Production)-NRI Sponsored | 413 | 1781 |
| Bachelor of Design (Leather Design) | 183 | 800 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 269 | 269 |
| Bachelor of Design (Fashion Design) | 8 | 86 |
| Bachelor of Design (Leather Design)-NRI Sponsored | 2478 | 3565 |
| Bachelor of Design (Knitwear Design) | 142 | 446 |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 996 | 2466 |
| Bachelor of Design (Accessory Design) | 47 | 151 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 682 | 1925 |
| Bachelor of Design (Fashion Communication) | 2 | 54 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 16 | 141 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 360 | 1225 |
| Bachelor of Design (Textile Design) | 206 | 477 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 2115 | 4366 |
| Bachelor of Fashion Technology (Apparel Production) | 5 | 93 |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 1917 | 4871 |
| Bachelor of Design (Accessory Design) | 30 | 187 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 899 | 2312 |
| Bachelor of Design (Fashion Communication) | 3 | 79 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 457 | 1946 |
| Bachelor of Design (Knitwear Design) | 199 | 577 |
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Bachelor of Design (Knitwear Design) | 518 | 1146 |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 3511 | 5306 |
| Bachelor of Design (Accessory Design) | 338 | 452 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 2683 | 5984 |
| Bachelor of Design (Fashion Communication) | 93 | 209 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 1510 | 2259 |
| Bachelor of Design (Fashion Design) | 229 | 370 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 947 | 3722 |
| Bachelor of Design (Textile Design) | 439 | 945 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 2200 | 5714 |
| Bachelor of Fashion Technology (Apparel Production) | 70 | 202 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 2216 | 3885 |
| Bachelor of Design (Textile Design) | 18 | 972 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 5099 | 5099 |
| Bachelor of Fashion Technology (Apparel Production) | 32 | 253 |
| Bachelor of Fashion Technology (Apparel Production)-NRI Sponsored | 650 | 650 |
| Bachelor of Design (Leather Design) | 843 | 1420 |
| Bachelor of Design (Knitwear Design) | 585 | 1220 |
| Bachelor of Design (Fashion Design) | 90 | 471 |
| Bachelor of Design (Accessory Design) | 361 | 551 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 5079 | 6963 |
| Bachelor of Design (Fashion Communication) | 185 | 299 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 2994 | 4384 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Knitwear Design)-NRI Sponsored | 3655 | 6447 |
| Bachelor of Design (Accessory Design) | 103 | 313 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 2491 | 4223 |
| Bachelor of Design (Fashion Communication) | 5 | 127 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 623 | 2007 |
| Bachelor of Design (Fashion Design) | 35 | 232 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 1252 | 2074 |
| Bachelor of Design (Textile Design) | 331 | 652 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 3699 | 6863 |
| Bachelor of Fashion Technology (Apparel Production) | 51 | 119 |
| Bachelor of Design (Knitwear Design) | 578 | 856 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design) | 226 | 669 |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 4418 | 5731 |
| Bachelor of Design (Textile Design) | 813 | 1309 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 2463 | 4546 |
| Bachelor of Fashion Technology (Apparel Production) | 204 | 382 |
| Bachelor of Design (Leather Design) | 659 | 1789 |
| Bachelor of Design (Knitwear Design) | 678 | 1527 |
| Bachelor of Design (Accessory Design) | 336 | 709 |
| Bachelor of Design (Fashion Communication) | 286 | 503 |
| Branch | Opening Rank | Closing Rank |
| Bachelor of Design (Fashion Design)-NRI Sponsored | 1798 | 3859 |
| Bachelor of Design (Textile Design) | 284 | 751 |
| Bachelor of Design (Textile Design)-NRI Sponsored | 4702 | 7387 |
| Bachelor of Fashion Technology (Apparel Production) | 122 | 218 |
| Bachelor of Design (Accessory Design) | 184 | 358 |
| Bachelor of Design (Accessory Design)-NRI Sponsored | 4752 | 5708 |
| Bachelor of Design (Fashion Design) | 22 | 301 |
| Bachelor of Design (Fashion Communication) | 98 | 202 |
| Bachelor of Design (Fashion Communication)-NRI Sponsored | 351 | 3360 |
You may also like:
For the NIFT 2025 admission process, tracking previous years’ opening and closing ranks will help students estimate the cutoff trends for different campuses and programmes. Below is a table provided of the 2024 NIFT entrance exam cutoff marks:
Branch | Round 1 Opening Rank | Round 5 Closing Rank |
Bachelor of Design (Fashion Design) | 15 | 160 |
Bachelor of Design (Textile Design) | 39 | 384 |
Bachelor of Design (Accessory Design) | 8 | 223 |
Bachelor of Design (Fashion Communication) | 4 | 48 |
Bachelor of Design (Leather Design) | 267 | 514 |
Branch | Round 1 Opening Rank | Round 5 Closing Rank |
Bachelor of Design (Fashion Design) | 3 | 208 |
Bachelor of Design (Textile Design) | 301 | 437 |
Bachelor of Design (Accessory Design) | 63 | 299 |
Bachelor of Design (Fashion Communication) | 5 | 65 |
Bachelor of Design (Leather Design) | - | - |
Branch | Round 1 Opening Rank | Round 5 Closing Rank |
Bachelor of Design (Fashion Design) | 311 | 474 |
Bachelor of Design (Textile Design) | 487 | 988 |
Bachelor of Design (Accessory Design) | 277 | 661 |
Bachelor of Design (Fashion Communication) | 96 | 112 |
Bachelor of Design (Leather Design) | - | - |
Branch | Round 1 Opening Rank | Round 5 Closing Rank |
Bachelor of Design (Fashion Design) | 214 | 547 |
Bachelor of Design (Textile Design) | 626 | 1212 |
Bachelor of Design (Accessory Design) | 92 | 403 |
Bachelor of Design (Fashion Communication) | 71 | 330 |
Bachelor of Design (Leather Design) | 919 | 2087 |
Follow the steps to check the NIFT 2025 cut-off
Visit the website- nift.ac.in or nift.admissions.nic.in.
Click on the eServices tab
Click on the OR-CR
Opening and closing rank details for NIFT Counselling will be displayed on the screen
Click on the opening and closing rank details for NIFT Counselling
Select the category, round number, institute, and programme to check the cutoffs
Also Check: Unofficial NIFT answer key 2025
Various factors influence the NIFT cut-off marks every year. Some of the common factors that are considered while calculating the NIFT admission cutoff 2025 include:
Difficulty level of the NIFT entrance exam
Number of candidates appearing for the examination
Previous year NIFT cut-off
Total number of seats available
Performance of the candidates
You may also check:
On Question asked by student community
Hello aspirant,
The nationwide Institute of Fashion Technology offers a nationwide entrance exam called NIFT for admission to its fashion design programmes.
Every course has specific requirements that must be met in order to apply. For NIFT, there is no minimum age requirement, however it is evident that passing the 10+2 exam is a requirement in order to be admitted to any undergraduate programme in fashion design.
You cannot be admitted because you are in class eleven. However, you can apply to NIFT for experience and practice, and if your application is accepted, you can take the entrance exam. If you pass, however, be aware that you will not be able to retain your results for admission.
Thank you
Hope this information helps you.
Dear Aspirant,
Yes! If you want to pursue your under graduation from nift after 12th or even if you are appearing for12th exam then you are eligible to apply for the exam. There are several courses offered by nift which includes undergraduate and postgraduate degree programmes.
Age (Undergraduate degree programmes) -
Hope this information helps :)
Dear aspirant
NIFT 2023 ELIGIBILITY - B.DES admission
1. Aspiring students must have completed a 10+2 board exam from any recognized Central/State Board of Secondary Examination, such as Central Board of Secondary Education/State Board New Delhi, and Council for Indian School of Certificate Examination, New Delhi or,
2. Any Board/Public School/University Examination conducted in India or abroad which is equivalent to the 10+2 system and is accorded by the Association of Indian Universities or,
3. If candidates complete the General Certificate Education (GCE) Examination (London/Sri Lanka/ Cambridge/) at the Advanced (A) level/International Baccalaureate (IB) then, they are eligible to apply or,
4. Students will also be eligible if they have passed the 10+2 examination conducted by the National Open School with at least five subjects or,
5. Diploma of 3 or 4 years which is recognized by AICTE or State Board of Technical Education.
Age limit - Candidates must be of 23 years of age as of August 1, 2022. However, candidates belonging to Scheduled Castes (SC)/Scheduled Tribe (ST)/Person With Disability (PHP) get a relaxation of 5 years
Eligibility for B.F.Tech admission
1. Students must pass the Class 12 exam in the 10+2 pattern of examination with Chemistry, Physics, and Mathematics as compulsory subjects from any recognized Central/ State Board of Secondary Examination, such as Central Board of Secondary Education, New Delhi, and Council for Indian School of Certificate Examination, New Delhi or,
2. Any Public School/Board/University Exam in India or in foreign countries which is equivalent to a 10+2 system with Chemistry, Mathematics, and Physics as a mandatory subjects. It must be recognized by the Association of Indian Universities or,
3. General Certificate Education (GCE) Examination(London/ Cambridge/ Sri Lanka) at the advanced (A) level with Physics, Chemistry and Mathematics/International Baccalaureate (IB) or,
4. Diploma of 3 or 4 years in any programme of engineering which is recognized by AICTE or a State Board of Technical Education or,
5. A passing grade in the Higher Secondary Education Examination held by the National Open School with at least five subjects - Physics, Chemistry, and Mathematics
Age limit is same as B.des
You can check other details about eligibility criteria for NIFT from link below
https://www.google.com/amp/s/design.careers360.com/articles/nift-eligibility-criteria
Hope this was informative for you
Best regards!!
Hello,
For BVoc courses in interior design, separate entrance exams are conducted by the concerned colleges. By giving NIFT you can only get admission in BDes and MDes courses in NIFTs and some other participating institutes.
Hello,
In 2022 NIFT Entrance Examination was conducted in 32 cities. The candidates have to select the preference of the examination cities while filling the application form. Based on the availability, preferences of the examination cities you will be allotted an examination center. You have to appear for NIFT Entrance Examination in the allotted examination center as per the given schedule. You can select any city where examination is conducted while filling your preferences, make sure that you select the cities such that you can commute on the day of examination easily. Next year the list of examination cities may increase or decrease, the cities may vary.